Daily rates per room in € including breakfast.
(Open from April 1th to September 30th)
| Number of DAYS --> | 1- 2 night | 3-7 night | |||
| Room | Beds | Max | min | Max | min |
| N 1 “ Azzurra “ | 4 | 140 | 120 | 130 | 110 |
| N 2 “ Verde “ | 3 | 120 | 105 | 115 | 95 |
| N 3 “ Gialla “ (Not available) | 2 | - | - | - | - |
| N 4 “ Rosa “ | 2 | 90 | 80 | 85 | 75 |
| N 5 "Ocra" | 3 | 120 | 105 | 115 | 95 |
| N 6 "Rossa" | 2 | 90 | 80 | 85 | 75 |
| N 7 "Blu" | 2 | 90 | 80 | 85 | 75 |
| N 8 “Verde Smeraldo" | 2 | 90 | 80 | 85 | 75 |
| N 9 “ Viola “ | 2 | 90 | 80 | 85 | 75 |
Prices of half-board (drinks not included) add
30€ per person.